Hong Kong Greeters walking tour rates January 2025 (HKD / USD)
| 4 Hours | 5 Hours | 6 Hours | 7 Hours | 8 Hours | |
|---|---|---|---|---|---|
| 1 Person (USD) | 320 | 380 | 420 | 480 | 520 |
| 1 Person (HKD) | 2490 | 2956 | 3268 | 3735 | 4046 |
| 2 People (USD) | 380 | 420 | 480 | 520 | 580 |
| 2 People (HKD) | 2956 | 3268 | 3735 | 4046 | 4512 |
| 3 People (USD) | 420 | 480 | 520 | 580 | 620 |
| 3 People (HKD) | 3268 | 3735 | 4046 | 4512 | 4824 |
| 4 People (USD) | 480 | 520 | 580 | 620 | 680 |
| 4 People (HKD) | 3735 | 4046 | 4512 | 4824 | 5290 |
| 5 People (USD) | 520 | 580 | 620 | 680 | 720 |
| 5 People (HKD) | 4046 | 4512 | 4824 | 5290 | 5602 |
| 6 People (USD) | 580 | 620 | 680 | 720 | 780 |
| 6 People (HKD) | 4512 | 4824 | 5290 | 5602 | 6068 |
| 7 People (USD) | 620 | 680 | 720 | 780 | 820 |
| 7 People (HKD) | 4824 | 5290 | 5602 | 6068 | 6380 |
| 8 People (USD) | 680 | 720 | 480 | 820 | 880 |
| 8 People (HKD) | 5290 | 5602 | 6068 | 6380 | 6800 |
| Full terms and conditions here |
Hong Kong & Kowloon Car tour rates January 2025 (HKD / USD)
Anywhere in Hong Kong Island or Kowloon Peninsula. Minimum 4-hours hire with driver and guide
| People | Executive Toyota Alphard (max. 5 pax) | Mercedes V-class (max. 6 pax) |
|---|---|---|
| 4 hours (HKD) | 6070 | 6850 |
| 4 hours (USD) | 780 | 880 |
| 5 hours (HKD) | 6655 | 7435 |
| 5 hours (USD) | 855 | 955 |
| 6 hours (HKD) | 7240 | 7990 |
| 6 hours (USD) | 930 | 1025 |
| 7 hours (HKD) | 7825 | 8575 |
| 7 hours (USD) | 1005 | 1100 |
| 8 hours (HKD) | 8425 | 9175 |
| 8 hours (USD) | 1082 | 1178 |
Lantau Island Car tour rates January 2025 (HKD / USD)
For Big Buddha, Po Lin Monastery and Tai O fishing village. Minimum 6-hours hire with driver and guide
| People | Executive Toyota Alphard (max. 5 pax) | Mercedes V-class (max. 6 pax) |
|---|---|---|
| 6 hours (HKD) | 6480 | 7480 |
| 6 hours (USD) | 832 | 960 |
| 7 hours (HKD) | 7480 | 8480 |
| 7 hours (USD) | 960 | 1088 |
| 8 hours (HKD) | 8480 | 9480 |
| 8 hours (USD) | 1088 | 1217 |