Hong Kong Greeters walking tour rates April 2023 (USD)
4 Hours | 5 Hours | 6 Hours | 7 Hours | 8 Hours | |
---|---|---|---|---|---|
1 Person (USD) | 320 | 380 | 420 | 480 | 520 |
1 Person (HKD) | 2490 | 2956 | 3268 | 3735 | 4046 |
2 People (USD) | 380 | 420 | 480 | 520 | 580 |
2 People (HKD) | 2956 | 3268 | 3735 | 4046 | 4512 |
3 People (USD) | 420 | 480 | 520 | 580 | 620 |
3 People (HKD) | 3268 | 3735 | 4046 | 4512 | 4824 |
4 People (USD) | 480 | 520 | 580 | 620 | 680 |
4 People (HKD) | 3735 | 4046 | 4512 | 4824 | 5290 |
5 People (USD) | 520 | 580 | 620 | 680 | 720 |
5 People (HKD) | 4046 | 4512 | 4824 | 5290 | 5602 |
6 People (USD) | 580 | 620 | 680 | 720 | 780 |
6 People (HKD) | 4512 | 4824 | 5290 | 5602 | 6068 |
7 People (USD) | 620 | 680 | 720 | 780 | 820 |
7 People (HKD) | 4824 | 5290 | 5602 | 6068 | 6380 |
8 People (USD) | 680 | 720 | 480 | 820 | 880 |
8 People (HKD) | 5290 | 5602 | 6068 | 6380 | 6800 |
Full terms and conditions here |