Inclusions: Licenced local tour guide, Peak Tram return tickets, Octopus cards
Exclusions: Food & drink, personal spending
People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Hours | ||||||||
4 | 2535 | 2850 | 3160 | 3475 | 3785 | 4100 | 4370 | 4650 |
5 | 2850 | 3160 | 3475 | 3785 | 4100 | 4370 | 4650 | 4920 |
6 | 3160 | 3475 | 3785 | 4100 | 4370 | 4650 | 4920 | 5155 |
7 | 3475 | 3785 | 4100 | 4370 | 4650 | 4920 | 5155 | 5390 |
8 | 3785 | 4100 | 4370 | 4650 | 4920 | 5155 | 5390 | 5615 |
People | For up to 7 passengers |
---|---|
Hours | |
4 | 4485 |
5 | 5070 |
6 | 5655 |
7 | 6240 |
8 | 6825 |
Inclusions: Licensed local tour guide, taxi transfers between Ngong Ping & Tai O, small oat ride
Exclusions: Food & drink, personal spending
Optional Extras
Ngong Ping cable-car tickets (standard, one-way) – HK $160 per adult, HK $100 per child
Private car transfer to and from Tung Chung – HK $1,500
Private car transfer from Tai O (one way) – HK $1,700
Lunch – HK $160 per person
People | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Hours | ||||||||
8 | 4070 | 4580 | 5045 | 5520 | 5985 | 6415 | 6845 | 7265 |
People | For up to 5/6 passengers |
---|---|
Hours | |
6 | 6400 |
7 | 7060 |
8 | 7645 |